Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Feel@home | 98% | 9 | 34 | 242 | 9 | 1 | 0 | 0 | |
|
|||||||||
pltv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 13 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
a month ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,721 | 8,565 | 57,168 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 36% | 625 | 32% | 2,759 | 33% | 18,865 |
Translated | 99% | 1,708 | 99% | 8,522 | 99% | 56,844 |
Needs editing | 1% | 1 | 1% | 3 | 1% | 50 |
Read-only | 62% | 1,083 | 67% | 5,763 | 66% | 37,979 |
Failing checks | 3% | 65 | 7% | 670 | 8% | 4,692 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 12 | 1% | 40 | 1% | 274 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
2 months ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes committed |
Changes committed
6 months ago
|
![]() Changes committed |
Changes committed
6 months ago
|
![]() Changes committed |
Changes committed
6 months ago
|
![]() Translation added |
|